Get your Special Pricing!
O16-108 | PRESSURE CONTROL | Ranco / Robertshaw
The Ranco® O Series Single High Pressure Controls offer a variety of pressure ranges and switch action to provide maximum application flexibility.
The photo is for representation purposes only and may not be a photo of product being purchased.
Search products similar to O16-108
Documents and manuals
Robertshaw O16-108 Documents
O10/O11/O16/O20 Single Pressure Control Manual150-2598 Ranco O Controls EMEAO Series Pressure Controls in PortugueseO Series Pressure Controls in Spanish150-2598 Ranco O Controls EMEARobertshaw Commercial Catalog 150-26342019 Uni-Line Product Catalog in English2019 Uni-Line Product Catalog in Spanish2018 Uni-Line Product Catalog in Portuguese2019 Uni-Line Product Catalog in French2018 Uni-Line Product Catalog in German2018 Uni-Line Product Catalog in ItalianRobertshaw Comprehensive Global SolutionsRobertshaw Soluciones Integrales GlobalesRobertshaw Soluções globais abrangentes More Info
Overview
Details for O16-108
O Series Pressure Controls
The Ranco® O Series Single High Pressure Controls offer a variety of pressure ranges and switch action to provide maximum application flexibility.Features and Benefits
- NEMA 1 enclosure with non-conductive cover
- Front-located captive cover screw
- Large, easy-to-read scale plate
- Super Cap® capillary protection system
- Universal mounting and compact design
- Screw terminals are raised and fully accessible foreasy wiring
- Laser-welded bellows for extended life
- Heavy-duty plated steel frame
- Cap included on all Australia temperature controls. Optional for all other regions.
Specifications
Item Number | O16-108 |
Brand | Robertshaw |
010-1029 | RANCO |
010-1060 | RANCO |
010-1079 | RANCO |
010-1092 | RANCO |
010-1211 | RANCO |
010-1956 | RANCO |
010-2005 | RANCO |
010-2014 | RANCO |
010-2054 | RANCO |
010-2057 | RANCO |
010-2072 | RANCO |
010-2123 | RANCO |
010-2145 | RANCO |
010-2155 | RANCO |
010-2169 | RANCO |
010-2173 | RANCO |
010-2175 | RANCO |
010-2186 | RANCO |
010-2193 | RANCO |
010-2219 | RANCO |
011-1711 | RANCO |
011-1792 | RANCO |
011-3104 | RANCO |
011-3113 | RANCO |
011-3114 | RANCO |
011-3115 | RANCO |
011-3133 | RANCO |
011-3136 | RANCO |
011-33000 | RANCO |
011-3383 | RANCO |
011-3404 | RANCO |
012-1537 | RANCO |
016-106 | RANCO |
016-108-070 | RANCO |
016-108 | RANCO |
016-1502 | RANCO |
016-178 | RANCO |
016-503 | RANCO |
016-508 | RANCO |
016-519 | RANCO |
016-523 | RANCO |
016-558 | RANCO |
016-570 | RANCO |
016-577 | RANCO |
016-603 | RANCO |
016-604 | RANCO |
016-6750 | RANCO |
016108 | RANCO |
016917 | BALLEY CASE & COOLER |
02-02-01 | UNIVERSAL-NOLIN |
021-6406 | RANCO |
021-7406 | RANCO |
023-107 | RANCO |
023-114 | RANCO |
058553 | HUSSMAN |
058554 | HUSSMAN |
060-117166 | DANFOSS |
060-1171 | DANFOSS |
060-117966 | DANFOSS |
060-205391 | DANFOSS |
085-0080-00-1 | COPELAND |
085-0098-08 | COPELAND |
1082A32-G14 | THERMO-KING |
124538 | TYLER REFRIGERATION |
128-51 | ZERO MFG CO |
1315 | WEBSTER ENGINEERING |
1456-934 | WESTINGHOUSE |
19A-0222-0 | UNIVERSAL-NOLIN |
20406-1072 | VOLLRATH REFRIG. |
2348 | JOHNSON CONTROLS |
2351 | ROBERTSHAW |
2358 | JOHNSON CONTROLS |
25-4615PL | BORG-WARNER (YORK) |
25-6993PL | BORG-WARNER (YORK) |
258217 | HUSSMAN |
258218 | HUSSMAN |
261291 | HUSSMAN |
270AP10-2348 | JOHNSON CONTROLS |
270AP10-2351 | JOHNSON CONTROLS |
270AP10-2358 | JOHNSON CONTROLS |
2E984 | W.W. GRAINGER |
2P6 | JOHNSON CONTROLS |
313977 | HUSSMAN |
313979 | HOBART CORP |
316400 | HUSSMAN |
316401 | HUSSMAN |
316405 | HOBART CORP |
350A016H27 | MCQUAY |
350A016H45 | MCQUAY |
37E08 | LENNOX INDUSTRIES |
3X719 | W.W. GRAINGER |
406-544 | KRAMER-TRANTON CO. |
4130-142-5 | HANKINSON |
425-0289 | TRANE |
4EMB-4130 | AMERICAN AIR FILTER |
4P12 | JOHNSON CONTROLS |
4P12A | JOHNSON CONTROLS |
4P9B | JOHNSON CONTROLS |
55-00802 | FRIGIKAR CORPORATION |
557294 | WHIRLPOOL |
5700M | BOHN HEAT TRANSFER |
5802D | BOHN HEAT TRANSFER |
5802O | BOHN HEAT TRANSFER |
58553 | HUSSMAN |
58554 | HUSSMAN |
59863 | HUSSMAN |
60006 | KELLOGG-AMERICAN INC |
66201392268 | UNI-LINE |
778A124DF-3 | G.E. (General Electric) |
8025-A-7233 | MCCRAY REFRIG.CO. |
81057 | BABSON BROTHERS CO. |
81323 | BABSON BROTHERS CO. |
8404-17 | ADDISON(HEAT CONTROL |
844-15 | WEATHERKING(ADDISON) |
860-326400B00 | MCQUAY |
860-326400B | MCQUAY |
8A12-18 | WARREN CO.(THE) |
92268 | UNI-LINE |
968A817-4 | G.E. (General Electric) |
97879 | SJC CORP. |
97B79 | JANITROL (GOODMAN) |
9997-235 | UNI-LINE |
A47F40 | JANITROL (GOODMAN) |
A53570 | KECO |
AP21-1075 | ROBERTSHAW |
AP21-4029 | ROBERTSHAW |
B10-587 | JOHNSTONE SUPPLY |
Capillary Length | 36" (0.9m) |
CNT-85 | DUNHAM BUSH |
CNT-96 | DUNHAM BUSH |
Comments | IP44 part number: 206-00232-002 |
Differential | 40 to 150 PSI (3 to 10 bar) |
E218526 | DUNHAM BUSH |
HK02RA-049 | CARRIER/AIR COND.CO. |
HK02RB-190 | CARRIER/AIR COND.CO. |
O10-1029 | RANCO |
O10-1060 | RANCO |
O10-1079 | RANCO |
O10-1092 | RANCO |
O10-1211 | RANCO |
O10-1956 | RANCO |
O10-2005 | RANCO |
O10-2014 | RANCO |
O10-2054 | Ranco |
O10-2057 | RANCO |
O10-2072 | RANCO |
O10-2123 | RANCO |
O10-2145 | RANCO |
O10-2155 | RANCO |
O10-2169 | RANCO |
O10-2173 | RANCO |
O10-2175 | RANCO |
O10-2186 | RANCO |
O10-2193 | RANCO |
O10-2219 | RANCO |
O11-1711 | Ranco |
O11-1792 | RANCO |
O11-3104 | RANCO |
O11-3113 | RANCO |
O11-3114 | RANCO |
O11-3115 | RANCO |
O11-3133 | RANCO |
O11-3136 | RANCO |
O11-33000 | RANCO |
O11-3383 | RANCO |
O11-3404 | RANCO |
O12-1537 | RANCO |
O16-106 | RANCO |
O16-108-070 | Invensys Climate Controls |
O16-1502 | RANCO |
O16-178 | RANCO |
O16-503 | Ranco |
O16-508 | RANCO |
O16-519 | RANCO |
O16-523 | RANCO |
O16-558 | RANCO |
O16-570 | Ranco |
O16-577 | RANCO |
O16-593 | COPELAND |
O16-603 | RANCO |
O16-604 | RANCO |
O16-6750 | RANCO |
O16108 | RANCO |
O21-6406 | RANCO |
O21-7406 | RANCO |
O23-107 | RANCO |
O23-114 | RANCO |
O25-04615 | BORG-WARNER (YORK) |
O25-17029 | BORG-WARNER (YORK) |
P-8 | DUNHAM BUSH |
P05-135A | LIEBERT CORP. |
P70AA-1118C | PENN/BASO |
P70AA-118 | JOHNSON CONTROLS |
P70AA-143 | JOHNSON CONTROLS |
P70AA-144 | JOHNSON CONTROLS |
P70AA-156 | JOHNSON CONTROLS |
P70AA-158 | JOHNSON CONTROLS |
P70AA-18 | JOHNSON CONTROLS |
P70AA-20 | JOHNSON CONTROLS |
P70AA-26 | JOHNSON CONTROLS |
P70AA-3 | JOHNSON CONTROLS |
P70AA-48 | JOHNSON CONTROLS |
P70AA-53 | JOHNSON CONTROLS |
P70AA-56 | JOHNSON CONTROLS |
P70AA-62 | JOHNSON CONTROLS |
P70AA-68 | JOHNSON CONTROLS |
P70AA-78 | JOHNSON CONTROLS |
P70AA-83 | JOHNSON CONTROLS |
P70AA-91 | JOHNSON CONTROLS |
P70AA-92 | JOHNSON CONTROLS |
P70AC-1 | JOHNSON CONTROLS |
P70AC-8 | JOHNSON CONTROLS |
P70CA-111 | JOHNSON CONTROLS |
P70CA-17 | JOHNSON CONTROLS |
P70CA-3 | JOHNSON CONTROLS |
P70CA-46 | JOHNSON CONTROLS |
P70CA-50 | JOHNSON CONTROLS |
P70CA-76 | JOHNSON CONTROLS |
P70CA-77 | JOHNSON CONTROLS |
P70EA-6 | JOHNSON CONTROLS |
PP-11927-A | HILL REFRIGERATION |
PP-14622-E | HILL REFRIGERATION |
PP-14739-G | HILL REFRIGERATION |
PP-24206-E | HILL REFRIGERATION |
PP-28127X | HILL REFRIGERATION |
Pressure Connection | 1/4" SAE Flare Nut |
Pressure Range | 100 to 400 PSI (7 to 27 bar) |
PS1-X5K | EMERSON |
Region | NA |
Reset | Auto |
RT-9143 | LIQUID CARBONIC CORP |
Series Application | High Pressure Controls |
Switch | SPDT |
WY23X87 | G.E. (General Electric) |
ZVW-217-530 | DELANAIR ENGINEERING |
Reviews
Recently Viewed
New Arrivals

FP-45 | FREEZE PROTECTION VALVE 43F OP | Robertshaw
Brand: Robertshaw
SKU: FP-45
5505-468 | 15A 240V INFINITE SWITCH KIT | Robertshaw
Brand: Robertshaw
SKU: 5505-468
10-258 | 18"HI-LIMIT LEAD WIRE FOR ECO | Robertshaw
Brand: Robertshaw
SKU: 10-258
GST40240000 | OVEN GAS THERMOSTAT | Robertshaw
Brand: Robertshaw
SKU: GST40240000
5300-615 | 60/250F, 6'CAP, OPEN-HI, T-STAT | Robertshaw
Brand: Robertshaw
SKU: 5300-615
KA-1119-42 | ELECTRIC THERMOSTAT | Robertshaw
Brand: Robertshaw
SKU: KA-1119-42People Also Searched
O16-108
Robertshaw O16-108
O16 108
O16108
Robertshaw O16 108
Robertshaw O16108
O16-108 price
Robertshaw O16-108 price
O16 108 price
O16108 price
Robertshaw O16 108 price
Robertshaw O16108 price