780-845 | IGNITION CONTROL IGNITION CONTROL SP845 | Robertshaw
The Robertshaw® 780 Series Pilot Controls feature flame rectification with solid-state logic and flame sensing to provide automatic sequencing that will ensure proper operation of an intermittent pilot ignition device. When the thermostat calls for heat, the 780 series control simultaneously initiates ignition sparking and opens the pilot valve portion of the gas valve. Pilot flame recognition stops ignition sparking and opens the main valve portion of the gas valve. Pilot burner flame is continuously monitored at a synchronous frequency for the duration of the heating cycle. Should the pilot flame fail during the heating cycle, the control will shut off the main valve until the pilot flame is established. The Robertshaw 780-845 lockout ignition control provides 90 seconds of spark, followed by a six minute time delay (purge) between ignition attempts. If the pilot flame is not sensed after three tries, the control goes into a one-hour lockout period. At the end of the lockout period, if the demand for heat is still present, the unit will repeat the three tries for ignitio
Documents and manuals
Robertshaw 780-845 Documents
Overview
Details for 780-845
780 Series Ignition Controls
The Robertshaw® 780 Series Pilot Controls feature flame rectification with solid-state logic and flame sensing to provide automatic sequencing that will ensure proper operation of an intermittent pilot ignition device. When the thermostat calls for heat, the 780 series control simultaneously initiates ignition sparking and opens the pilot valve portion of the gas valve. Pilot flame recognition stops ignition sparking and opens the main valve portion of the gas valve. Pilot burner flame is continuously monitored at a synchronous frequency for the duration of the heating cycle. Should the pilot flame fail during the heating cycle, the control will shut off the main valve until the pilot flame is established.The Robertshaw 780-845 lockout ignition control provides 90 seconds of spark, followed by a six minute time delay (purge) between ignition attempts. If the pilot flame is not sensed after three tries, the control goes into a one-hour lockout period. At the end of the lockout period, if the demand for heat is still present, the unit will repeat the three tries for ignition.Features and Benefits- Reduces truck stock inventory, saving space and money
- Easy-to-install with complete in-depth installation instructions
- Pilot and main valves draw 1 Amp at 0.5 power factor
- Combined load at 1.5 Amps at 0.4 power factor
- 95% relative humidity noncondensing at 104°F
Specifications
Item Number | 780-845 |
Brand | Robertshaw |
00018-03940 | INTERNATIONAL |
00018-03941 | INTERNAT HARVESTER |
100-00802-02 | ILLINOIS RANGE |
100-00802-06 | HYDRO-MATIC PUMP |
100-00826-01 | EVCON AIR PRO |
100-00826-02 | EVANS |
100-00826-03 | E-TECH |
100-00826-51 | ESSICK MFG CO |
100-00831-01 | EMERSON |
100-00831-02 | EMBER/GLOW |
100-00831-03 | LENNOX INDUSTRIES |
100-00831-05 | ELMET CORP. |
100-00831-06 | ELLIS & WATTS |
100-00831-07 | ELKAY MFG. COMPANY |
100-00831-10 | ELIXIER |
100-00831-12 | ELECTRO-THERM |
100-00831-13 | ELECTROMODE |
100-00831-14 | ELECTRO-HOME |
100-00831-15 | ELECTRO FREEZE |
100-00831-51 | ELECTRIC SWITCH |
100-00831-52 | ELECTRIC MOTOR SERV. |
100-00831-53 | ELECTRIC HEATERS |
100-00831-60 | EISCO LIMITED |
100-00831-62 | EDISON |
100-00831-63 | ED PAC/AC MFG. |
100-00831-65 | ECONOMICS LAB. |
100-00834-01 | DOLE REFRIGERATION |
100-00834-02 | DOBOY PACKAGING |
100-00834-03 | DIXON |
100-00834-04 | DIXIE |
100-00834-05 | DISPENSER (EATON CO) |
100-00834-06 | DISCOVERY CANADA |
100-00834-07 | DIGISTAT |
100-00834-08 | DI-EL CORP. |
100-00834-09 | DEXTREX CHEMICAL INC |
100-00834-10 | DEXTER CO. |
100-00834-11 | ROBERTSHAW |
100-00834-12 | DETROL MILLER-HARRIS |
100-00834-13 | DESPATCH INDUSTRIES |
100-00834-16 | DENTSPLY INT'L |
100-00834-18 | DELMONICO |
100-00834-19 | DELFIELD (ALCO FOOD) |
100-00834-20 | DELCO PROD |
100-00834-21 | DELANAIR ENGINEERING |
100-00834-22 | DEERING |
100-00834-23 | DEEPFREEZE |
100-00834-24 | DECATUR WORKS |
100-00834-25 | DEARBORN |
100-00834-26 | DEAN |
100-00834-27 | DE LAVAL SEPARATOR |
100-00834-28 | DCA FOOD IND.INC. |
100-00834-29 | DAYTON MFG.COMPANY |
100-00834-30 | DAWN EQUIPMENT |
100-00834-31 | DAVMOR PROD SYSTEM |
100-00834-32 | DAVMOR INDUSTRIES |
100-00834-33 | DAVIS PRODUCTS CO. |
100-00834-37 | DALLAS HERMETIC |
100-00834-38 | DAIRY EQUIPMENT |
100-00834-39 | DACOR |
100-00834-40 | D.P.D. MFG. COMPANY |
100-00834-41 | ROBERTSHAW |
100-00834-43 | CUTLER HAMMER |
100-00834-44 | CUSTOM MADE PRODUCTS |
100-00834-45 | CUBEC IND. |
100-802-02 | ROBERTSHAW |
100-802-06 | HYDRO-MATIC PUMP |
100-826-01 | EVCON AIR PRO |
100-826-02 | EVANS |
100-826-03 | E-TECH |
100-826-51 | ESSICK MFG CO |
100-831-01 | LENNOX INDUSTRIES |
100-831-02 | ROBERTSHAW |
100-831-03 | EMBASSY INDUSTRIES |
100-831-05 | ELMET CORP. |
100-831-06 | ELLIS & WATTS |
100-831-07 | ELKAY MFG. COMPANY |
100-831-10 | ELIXIER |
100-831-12 | ELECTRO-THERM |
100-831-13 | ROBERTSHAW |
100-831-14 | ELECTRO-HOME |
100-831-15 | ELECTRO FREEZE |
100-831-51 | ELECTRIC SWITCH |
100-831-52 | ROBERTSHAW |
100-831-53 | ELECTRIC HEATERS |
100-831-60 | EISCO LIMITED |
100-831-62 | EDISON |
100-831-63 | ED PAC/AC MFG. |
100-831-65 | ECONOMICS LAB. |
100-834-01 | DOLE REFRIGERATION |
100-834-02 | DOBOY PACKAGING |
100-834-03 | DIXON |
100-834-04 | DIXIE |
100-834-05 | DISPENSER (EATON CO) |
100-834-06 | DISCOVERY CANADA |
100-834-07 | DIGISTAT |
100-834-08 | DI-EL CORP. |
100-834-09 | DEXTREX CHEMICAL INC |
100-834-10 | DEXTER CO. |
100-834-11 | ROBERTSHAW |
100-834-12 | DETROL MILLER-HARRIS |
100-834-13 | DESPATCH INDUSTRIES |
100-834-16 | DENTSPLY INT'L |
100-834-18 | DELMONICO |
100-834-19 | DELFIELD (ALCO FOOD) |
100-834-20 | DELCO PROD |
100-834-21 | DELANAIR ENGINEERING |
100-834-22 | DEERING |
100-834-23 | DEEPFREEZE |
100-834-24 | DECATUR WORKS |
100-834-25 | DEARBORN |
100-834-26 | DEAN |
100-834-27 | DE LAVAL SEPARATOR |
100-834-28 | DCA FOOD IND.INC. |
100-834-29 | DAYTON MFG.COMPANY |
100-834-30 | DAWN EQUIPMENT |
100-834-31 | DAVMOR PROD SYSTEM |
100-834-32 | DAVMOR INDUSTRIES |
100-834-33 | DAVIS PRODUCTS CO. |
100-834-37 | DALLAS HERMETIC |
100-834-38 | DAIRY EQUIPMENT |
100-834-39 | DACOR |
100-834-40 | D.P.D. MFG. COMPANY |
100-834-41 | UNKNOWN |
100-834-43 | CUTLER HAMMER |
100-834-44 | CUSTOM MADE PRODUCTS |
100-834-45 | CUBEC IND. |
14301 | LEEMCO |
1601677 | KAICO VENDING INC. |
1781902 | JOHNSTONE SUPPLY |
181723 | KOLDAIR |
182352 | KOLD PACK INC. |
182672 | KOEHRING CONSTRUC. |
18G9101 | LENNOX INDUSTRIES |
1TGD9 | GRAINGER |
1TGD9 | W.W. GRAINGER |
21347 | HENNEY PENNEY |
22448 | LEEDS & NORTHRUP |
233-39762-00A | BRADFORD-WHITE |
233-39949-00A | COMFORTMAKER |
233-39949-00B | COLUMBUS SHOWCASE |
233-39949-00C | COLUMBUS ELEC/CEMCO |
233-81839-00A | COLLECTRAMATIC |
2405500 | JOHNSON CONTROLS |
2619600 | GARLAND |
32-0319 | CLIMATE MASTER |
38160B001 | CIRCLE STEEL CORP. |
39 | LINCOLN FOOD SERVICE |
41K2701 | CHICAGO DRYER |
50D50-843 | WHITE-RODGERS |
51885A | CHAMBERLAIN CROP. |
5H73325B | CAVALIER |
5H73696B | CATALINA |
60132501 | PITCO |
601378 | KELLOGG-AMERICAN INC |
630846 | KEEPRITE PRODUCTS |
64472 | UNI-LINE |
7-70151 | CABELL IND. |
70754 | GENERAL STEEL WARES |
780-737 | UNI-LINE |
780-745 | BROWN STOVE |
780-84E | BLISSFIELD MFG.CO. |
97H0401 | BINET CORP. |
98203 | KOOL-FIRE |
Control Voltage | 24V AC 50/60 Hz |
Flame Failure Re-Ignition Time | 2 seconds |
Flame Sensor Current | 0.7 mA DC @ 25°C |
Maximum Total Current Load | 1.5 Amps |
Safety Lockout Timing | 90 seconds |
Series Application | 780-845; 24V Intermittent Pilot Ignition |
SP735L | AIRFLOW |
SP745-NL-1-30 | AIR COMFORT (MCGRAW) |
SP745-NL-1-60 | AEROVENT FAN & EQUIP |
SP745-NL-3-60-0.5 | ADRIAN STEEL |
SP745-NL-3-60 | ADVANCED MACHINE CO |
SP745-NR-1-60 | ADMIRAL |
SP745-NR-3-75-0.5 | ADHESIVE MACH. |
SP745-NR-C-60-30 | ADDRESSOGRAPH |
SP745-NR-C-90-06 | ADDISON(HEAT CONTROL |
SP745-NU-3-60-5 | ACRO |
SP745 | UNKNOWN |
SP845-NL-1-C | ACME NATIONAL |
SP845-NL-1-L | ACME MIAMI |
SP845-NL-3-C | ACME INDUSTRIES |
SP845-NL-3-L | ACM EMAIL LTD. |
SP845-NR-3-C | NOVA CONTROLS |
SP845-NU-3-C | ROBERTSHAW |
SP845NR1L | ROBERTSHAW |
SP845NR3L | ROBERTSHAW |
Spark Rate | 4 to 15 per second |
Temperature Range | -40°F to 175°F |
Thermostat Anticipator Setting | 0.7 Amps |
Transformer | 24V AC; 20VA |
Reviews
Recently Viewed





