Get your Special Pricing!
700-504 | GAS VALVE 7000BMVR,MV VALVE | Robertshaw
700 Series - Millivolt The Robertshaw® 700 Series Millivolt Gas Valves are wall thermostat actuated combination controls which provide installation flexibility from furnaces to swimming pool applications. The complete line of 700-500 millivolt gas valves offers a wide range of replacements from small capacity 3/8” pipe to high capacity 1” pipe up to 720,000 BTU usage.
The photo is for representation purposes only and may not be a photo of product being purchased.
Search products similar to 700-504
Documents and manuals
Overview
Details for 700-504
700 Millivolt Series Gas Valves
700 Series - MillivoltThe Robertshaw® 700 Series Millivolt Gas Valves are wall thermostat actuated combination controls which provide installation flexibility from furnaces to swimming pool applications. The complete line of 700-500 millivolt gas valves offers a wide range of replacements from small capacity 3/8” pipe to high capacity 1” pipe up to 720,000 BTU usage.Features and Benefits- Gas cock dial marking Off - Pilot - On
- Pilot outlet 1/4” tubing
- Ambient temperature of -40°F to 175°F
- Terminal type combination screw/spade
- Maximum inlet pressure 14” WC (0.5 PSI)
- Standard NEMA terminals
- Inlet filtered screen
- Various gas types: natural, manufactured, mixed, LP, and LP/air mixtures
- RoHS compliant
Specifications
Item Number | 700-504 |
Brand | Robertshaw |
10-5791 | MARKET FORGE |
112231-1 | VULCAN HART/P M I |
1419972 | UNKNOWN |
144-701-120 | ROBERTSHAW |
1896 | DEAN |
2022-141 | REPCO |
22110 | CLEVELAND/RANGE |
3 Position Outlet Side (FPT) with Plugs | 1/2" |
3 Position Outlet Straight-Thru (FPT) | 3/4" |
342-701-400 | ROBERTSHAW |
342-701-404 | ROBERTSHAW |
345-701-402 | ROBERTSHAW |
345-811-402 | ROBERTSHAW |
345701402 | STATE IND.INC. |
345811404 | UNI-LINE |
359-701-409 | ROBERTSHAW |
359-705-400 | ROBERTSHAW |
359811404 | BAKERS PRIDE |
3644U-228 | WHITE-RODGERS |
3661U-228 | WHITE-RODGERS |
3661U-288 | WHITE-RODGERS |
3661U-508 | WHITE-RODGERS |
3661U-528 | WHITE-RODGERS |
3661U-588 | WHITE-RODGERS |
3666U-228 | WHITE-RODGERS |
3666U-288 | WHITE-RODGERS |
36C03U-100 | WHITE-RODGERS |
36C03U-102 | WHITE-RODGERS |
36C03U-210 | WHITE-RODGERS |
36C03U-218 | WHITE-RODGERS |
36C03U-300 | WHITE-RODGERS |
36C03U-310 | WHITE-RODGERS |
36C03U-330 | WHITE-RODGERS |
36C03U-333 | WHITE-RODGERS |
36C03U-350 | WHITE-RODGERS |
36C03U300 | WHITE-RODGERS |
36C03U333 | WHITE-RODGERS |
36C10U-100 | WHITE-RODGERS |
36C10U-200 | WHITE-RODGERS |
36C10U-276 | WHITE-RODGERS |
410841-6 | HOBART CORP |
448-701-407 | ROBERTSHAW |
448-701-442 | ROBERTSHAW |
63284 | UNI-LINE |
700-C504 | UNI-LINE |
7000BMVR | ROBERTSHAW |
80-0016-35-0057-00 | PORTLAND WILLAMETTE |
80005-02 | THERMATEK |
807-1604 | WALKERS GAS AND ELECTRIC |
8071604 | WALKERS GAS AND ELECTRIC |
B62 | ITT/GENERAL CONTROL |
B65 | ITT/GENERAL CONTROL |
B67RA12 | ITT/GENERAL CONTROL |
B67RB09 | ITT/GENERAL CONTROL |
B67RB124 | ITT/GENERAL CONTROL |
B67RB141 | ITT/GENERAL CONTROL |
B67RB16 | ITT/GENERAL CONTROL |
B67RB83 | ITT/GENERAL CONTROL |
B67RB88 | ITT/GENERAL CONTROL |
B67RB | ITT/GENERAL CONTROL |
B67RBA107 | ITT/GENERAL CONTROL |
B67RBA121 | ITT/GENERAL CONTROL |
Capacity | 240;000 BTU |
Comments | Coaxial thermopile and 2 lead thermopile can be used |
CS5134A1036 | HONEYWELL |
Electrical Rating | 250mV to 750mV |
Factory Part Number | 7000BMVR |
GA-119 | CONSOLIDATED COMM.CO |
Inlet Size | 1/2" |
L37-260 | JOHNSTONE SUPPLY |
MR18A02 | ITT/GENERAL CONTROL |
MR18R06 | ITT/GENERAL CONTROL |
MR57AB22 | ITT/GENERAL CONTROL |
Pressure Regulation | 3.5" WC Natural Gas |
Reducer Bushing (NPT) | 1 |
Series Application | Millivolt Diaphragm/Solenoid Gas Valve |
VS8133A1009 | HONEYWELL |
VS8133A1017 | HONEYWELL |
VS8133B1008 | HONEYWELL |
VS8133B1016 | HONEYWELL |
VS8138A1008 | HONEYWELL |
VS8138A1016 | HONEYWELL |
VS8138A1032 | HONEYWELL |
VS8138A1149 | HONEYWELL |
VS8138F1003 | HONEYWELL |
VS8167A1007 | HONEYWELL |
VS8167A1015 | HONEYWELL |
VS8167A1023 | HONEYWELL |
VS8167A1031 | HONEYWELL |
VS8167A1049 | HONEYWELL |
VS8167A1056 | HONEYWELL |
VS8167A1064 | HONEYWELL |
VS8167A1072 | HONEYWELL |
VS8167A1080 | HONEYWELL |
VS8167A1098 | HONEYWELL |
VS8167A1106 | HONEYWELL |
VS8167A1114 | HONEYWELL |
VS8167A1130 | HONEYWELL |
VS8167A1148 | HONEYWELL |
VS8167A1X21A | HONEYWELL |
VS8167A1X4B | HONEYWELL |
VS8167A2X21A | HONEYWELL |
VS8167A2X21C | HONEYWELL |
VS8167A2X4A | HONEYWELL |
VS8167A3X4A | HONEYWELL |
VS8167A3X4B | HONEYWELL |
VS8167A4X21B | HONEYWELL |
VS8167A4X3B | HONEYWELL |
VS8167A4X4A | HONEYWELL |
VS8167A5X4A | HONEYWELL |
VS8167A6X4A | HONEYWELL |
VS8167D1004 | HONEYWELL |
VS8167D1012 | HONEYWELL |
VS8167D1020 | HONEYWELL |
VS8167D1038 | HONEYWELL |
VS8167D1046 | HONEYWELL |
VS8167D1053 | HONEYWELL |
VS8167D1061 | HONEYWELL |
VS8167D1079 | HONEYWELL |
VS8167D1087 | HONEYWELL |
VS8167D1095 | HONEYWELL |
VS8167D1103 | HONEYWELL |
VS8167D1111 | HONEYWELL |
VS8167D1129 | HONEYWELL |
VS8167D1137 | HONEYWELL |
VS8178A1004 | HONEYWELL |
VS8178A1012 | HONEYWELL |
VS8178A1038 | HONEYWELL |
VS8178A1046 | HONEYWELL |
VS8178A1053 | HONEYWELL |
VS8178A1061 | HONEYWELL |
VS8178A1079 | HONEYWELL |
VS8178A1087 | HONEYWELL |
VS8178A1095 | HONEYWELL |
VS8178A1103 | HONEYWELL |
VS8178A1129 | HONEYWELL |
VS8178C1002 | HONEYWELL |
VS8178C1010 | HONEYWELL |
VS8178C1044 | HONEYWELL |
VS8179A1002 | HONEYWELL |
VS8179A1028 | HONEYWELL |
VS8179A1135 | HONEYWELL |
VS8179A1168 | HONEYWELL |
VS8179A1184 | HONEYWELL |
VS8179A1192 | HONEYWELL |
VS8179A1259 | HONEYWELL |
VS8179A1275 | HONEYWELL |
VS8179A1283 | HONEYWELL |
VS8179A1291 | HONEYWELL |
VS8179A1309 | HONEYWELL |
VS8179A1317 | HONEYWELL |
VS8179A1333 | HONEYWELL |
VS8179A1341 | HONEYWELL |
VS8179A1366 | HONEYWELL |
VS8179A1374 | HONEYWELL |
VS8179A1408 | HONEYWELL |
VS8179A1416 | HONEYWELL |
VS8179A1432 | HONEYWELL |
VS8179A1440 | HONEYWELL |
VS8179C1000 | HONEYWELL |
VS8179C1018 | HONEYWELL |
VS8179C1042 | HONEYWELL |
VS8179C1083 | HONEYWELL |
VS8179C1166 | HONEYWELL |
VS8179C1174 | HONEYWELL |
VS820A1013 | HONEYWELL |
VS820A1062 | HONEYWELL |
VS820A1088 | HONEYWELL |
VS820A1112 | HONEYWELL |
VS820Q1026 | HONEYWELL |
VS821A1004 | HONEYWELL |
VS821B1002 | HONEYWELL |
VS8233A1007 | HONEYWELL |
VS8233A1023 | HONEYWELL |
VS8233A1031 | HONEYWELL |
VS8233A1049 | HONEYWELL |
VS8233A1056 | HONEYWELL |
VS8233A1064 | HONEYWELL |
VS8233A1072 | HONEYWELL |
VS8233A1080 | HONEYWELL |
VS8233A1106 | HONEYWELL |
VS8233A1114 | HONEYWELL |
VS8233A1122 | HONEYWELL |
VS8233A1130 | HONEYWELL |
VS8233C1005 | HONEYWELL |
VS8233C1013 | HONEYWELL |
VS8233D1004 | HONEYWELL |
VS8233D1012 | HONEYWELL |
VS8233E1003 | HONEYWELL |
VS8238A1022 | HONEYWELL |
VS8279A1000 | HONEYWELL |
VS8279A1018 | HONEYWELL |
VS8279A1034 | HONEYWELL |
VS8279A1042 | HONEYWELL |
VS8279A1067 | HONEYWELL |
VS8279A1075 | HONEYWELL |
VS8279A1083 | HONEYWELL |
VS8279A1117 | HONEYWELL |
VS8279A1133 | HONEYWELL |
VS8279A1141 | HONEYWELL |
VS8279A1158 | HONEYWELL |
VS8279A1166 | HONEYWELL |
VS8295A1006 | HONEYWELL |
Reviews
Recently Viewed
New Arrivals

TS11J-2211-1-0 | SAFTEY VALVE | Robertshaw
Brand: Robertshaw
SKU: TS11J-2211-1-0
FP-45 | FREEZE PROTECTION VALVE 43F OP | Robertshaw
Brand: Robertshaw
SKU: FP-45
5505-468 | 15A 240V INFINITE SWITCH KIT | Robertshaw
Brand: Robertshaw
SKU: 5505-468
10-258 | 18"HI-LIMIT LEAD WIRE FOR ECO | Robertshaw
Brand: Robertshaw
SKU: 10-258
GST40240000 | OVEN GAS THERMOSTAT | Robertshaw
Brand: Robertshaw
SKU: GST40240000
5300-615 | 60/250F, 6'CAP, OPEN-HI, T-STAT | Robertshaw
Brand: Robertshaw
SKU: 5300-615People Also Searched
700-504
Robertshaw 700-504
700 504
700504
Robertshaw 700 504
Robertshaw 700504
700-504 price
Robertshaw 700-504 price
700 504 price
700504 price
Robertshaw 700 504 price
Robertshaw 700504 price